Ch Lotzadotz Aphancy Brand (AI)
"Ridge"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Int. Ch Alphadirato Future Brand | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Aust Ch Lotzadotz Phancy That | S: Grand Ch Pampard Paris Project | S: | ||||||||
D: | ||||||||||
D: Lotzadotz Razzle Bedazzle | S: Ch Dallaspots Kid Kermit | |||||||||
D: Ch Firebrook Teya Angeni |
Contact Details
Toni GreensladeGold Coast, QLD, Australia
Phone : 0407 600 369
Email : [email protected]